Below you will find a list of interactive exhibit pieces and their purpose . Please ask if you have questions.
![]() | A working steam engine created our of house hold copper pipe. It runs on compressed air and is rigged to stop in the same location every time. Manual wheel added as backup encase of air line problems. so visitor could still interact with piece. |
![]() | A PLC driven fog pumped vortex turret. The button push on the back activates a puff of smoke. That then deactivates the button for 30 seconds to allow smoke to dissipate and be controlled . The two circles light up in back when its primed with smoke and the green button indicator light shuts off.
|
![]() | Large vortex cannon demonstration. Allows a patron to take full force of the vortex cannons sudden burst of air power. When coupled with fog it creates a 3' smoke ring that shoots through the air. |
![]() ![]() | Interactive to demonstrate how negative pressure works. It is a button activated blower hose that also turns pn a plex LED panel that lights text to illustrate the air flow. |
![]() | Button activated blower hose that allows patron to work a airfoil up or down 2 brass wires. There is a block of foam next to it to illustrate the inability of the other shape to fly. |
![]() | A pipe drum constructed to show the use of non conventional items to create a musical instrument. The body is a trash can, the frame is a hand truck. and the legs are plungers. |







